Exceptional Handling and Traction
The Sailun ATREZZO ZSR is an ultra-high-performance tire that delivers precise wet and dry handling. Developed by Sailun Tire, a leading global tire manufacturer known for offering premium quality at competitive prices, the ATREZZO ZSR features an advanced asymmetrical tread design and enhanced rubber compound that rises to the challenge of providing exceptional street and highway performance.
Wide Shoulder Tread Blocks for High-Speed Cornerin
A key design element of the ATREZZO ZSR is the wide shoulder tread blocks featuring high-angle sipes. This enables the tire to deliver outstanding high-speed cornering performance, giving drivers confident control when pushing their vehicle to the limits. The tread blocks maintain a large contact patch with the road surface, maximizing grip and stability through turns.
Solid Center Rib Provides Superior Stability
A solid, continuous rib runs down the center of the ATREZZO ZSR’s tread design. This center rib greatly enhances the tire’s straight-line tracking and provides a connected road feel to the driver. Whether you’re cruising on the highway or driving at higher speeds, the center rib imparts a sense of confidence and stability.
Quiet, Comfortable Ride of Sailun Atrezzo ZSR
While the Sailun ATREZZO ZSR is focused on delivering maximum performance, that doesn’t come at the expense of ride comfort. Sailun’s engineers utilized a variable pitch tread block design to minimize road noise and vibrations. The result is a tire maintaining a quiet, composed ride quality even when pushed hard.
Technology for Wet Weather Confidence
Wide Circumferential Grooves Resist Hydroplaning
The ATREZZO ZSR features four deep, wide circumferential grooves that efficiently channel water from under the tire’s footprint. This greatly reduces the risk of hydroplaning and helps maintain traction on wet roads. Whether you encounter a light mist or a heavy downpour, the ATREZZO ZSR is engineered to keep you in control.
Hundreds of Sipes Create Biting Edges
In addition to the wide grooves, the ATREZZO ZSR tread design incorporates hundreds of sipes – thin slits cut into the tread blocks. These sipes create numerous biting edges that help the tire grip onto slick road surfaces. The high-density sipe design of the ATREZZO ZSR gives you that extra margin of wet weather confidence.
Sailun Atrezzo ZSR tire Proven Performance
Trusted by Drivers Worldwide
The Sailun ATREZZO ZSR has found favour with performance-minded drivers around the globe. From winding mountain roads to high-speed highways, drivers trust the ATREZZO ZSR to deliver a confident, engaging driving experience. With sizes to fit a wide range of sports cars, sedans, and coupes, the ATREZZO ZSR has proven itself as a go-to choice for enthusiasts.
Durable Construction
Sailun utilizes the latest manufacturing techniques and quality control measures to ensure the ATREZZO ZSR meets the highest durability standards. The tire is built to handle the stresses of spirited driving while delivering the extended tread life today’s consumers expect. You can expect many miles of thrilling performance from a set of ATREZZO ZSR tires with proper rotation and maintenance.
Industry-Leading Quality from Sailun Atrezzo ZSR
Advanced R&D and Manufacturing
The exceptional performance of the ATREZZO ZSR is a testament to Sailun’s commitment to tire industry leadership through research, development, and high-tech manufacturing.
Sailun tire’s state-of-the-art production facilities feature cutting-edge rubber compounding, tire-building machinery, and testing equipment. Sailun’s investment in technology allows it to bring innovations like the ATREZZO ZSR to market while maintaining an affordable price point.
Extensive Real-World and Lab Testing
Before a new tire like the Sailun ATREZZO ZSR is released to the public, it undergoes extensive lab and real-world testing. Sailun’s engineers put the tire through its paces, evaluating handling characteristics, ride comfort, road noise, and wear life.
This rigorous testing regime ensures that the Sailun ATREZZO ZSR meets or exceeds the expectations of even the most discerning drivers.
The Smart Choice for Performance of Sailun Atrezzo ZSR tire
For drivers seeking an ultra high-performance tire that delivers exceptional handling and traction without breaking the bank, the Sailun ATREZZO ZSR is an intelligent choice. Featuring advanced technologies like an asymmetric tread pattern, solid center rib, wide shoulder blocks, and high-density siping, the ATREZO ZSR provides confident cornering, braking, and acceleration in both wet and dry conditions.
Sailun’s commitment to quality manufacturing and rigorous testing has earned it a reputation as a value leader in the tire industry. With the ATREZZO ZSR, you get a competition-ready tire at a price that leaves room for other performance upgrades in your budget.
Find Sailun ATREZZO ZSR Size
The Sailun ATREZZO ZSR is available in many sizes to fit many of today’s most popular performance cars. Whether you have a European sports sedan, an American muscle coupe, or a Japanese tuner, there’s likely a Sailun ATREZZO ZSR sized for your vehicle.
| Size | Code | L.I. | T.D. | O.D. | S.W. | R.W. | UTQG |
|---|---|---|---|---|---|---|---|
| 32/in. | in. | in. | in. | ||||
| 195/45R15 | S2002208 | 78V | 10 | 21.9 | 10.2 | 6.5 | 340 A A |
| 195/40R16 | S5540914 | 80W XL | 10 | 22.1 | 7.8 | 7.0 | 340 A A |
| 195/45R16 | S2002181 | 84V XL | 10 | 22.9 | 7.6 | 6.5 | 340 A A |
| 205/45R16 | S2001936 | 87V XL | 10 | 23.2 | 8.1 | 7.0 | 340 A A |
| 205/50R16 | S2002186 | 87W | 10 | 24.1 | 8.4 | 6.5 | 340 A A |
| 205/55R16 | S2002188 | 91W | 10 | 24.9 | 8.4 | 6.5 | 340 A A |
| 215/55R16 | S2001946 | 97W XL | 10 | 25.2 | 8.9 | 7.0 | 340 A A |
| 225/55R16 | S2001952 | 99W XL | 10 | 25.7 | 9.2 | 7.0 | 340 A A |
| 195/40R17 | S5540915 | 81V XL | 10 | 23.2 | 7.8 | 7.0 | 340 A A |
| 205/40R17 | S2002182 | 84W XL | 10 | 23.5 | 8.3 | 7.5 | 340 A A |
| 205/45R17 | S2002185 | 88W XL | 10 | 24.2 | 11.3 | 7.0 | 340 A A |
| 205/50R17 | S2002187 | 93W XL | 10 | 25.1 | 8.4 | 6.5 | 340 A A |
| 215/35R17 | S5540920 | 83W XL | 10 | 22.9 | 8.5 | 7.5 | 340 A A |
| 215/40R17 | S2002205 | 87W XL | 10 | 23.8 | 8.5 | 7.5 | 340 A A |
| 215/45R17 | S2002206 | 91W XL | 10 | 24.6 | 8.5 | 7.0 | 340 A A |
| 215/50R17 | S2002167 | 95W XL | 10 | 25.5 | 8.9 | 7.0 | 340 A A |
| 215/55R17 | S2001947 | 98W XL | 10 | 26.3 | 8.9 | 7.0 | 340 A A |
| 225/45R17 | S2002172 | 94W XL | 10 | 25.0 | 8.9 | 7.5 | 340 A A |
| 225/50R17 | S2001951 | 98W XL | 10 | 25.9 | 9.1 | 7.0 | 340 A A |
| 225/55R17 | S2001953 | 101W XL | 10 | 26.7 | 9.1 | 7.0 | 340 A A |
| 225/55R17 | S2001954 | 101V XL | 10 | 25.0 | 11.3 | 7.0 | 340 A A |
| 235/45R17 | S2002180 | 97W XL | 10 | 25.4 | 9.3 | 8.0 | 340 A A |
| 245/40R17 | S2002193 | 95W XL | 10 | 24.7 | 9.8 | 8.5 | 340 A A |
| 245/45R17 | S5540909 | 99W XL | 10 | 25.7 | 9.6 | 8.0 | 340 A A |
| 215/40R18 | S2002204 | 89V XL | 10 | 24.8 | 8.6 | 7.5 | 340 A A |
| 215/45R18 | S5540952 | 93W XL | 10 | 25.6 | 8.4 | 7.0 | 340 A A |
| 225/35R18 | S5540953 | 87W XL | 10 | 24.2 | 9.1 | 8.0 | 340 A A |
| 225/40R18 | S2002171 | 92W XL | 10 | 25.0 | 9.0 | 8.0 | 340 A A |
| 225/45R18 | S2002173 | 95W XL | 10 | 25.9 | 12.1 | 7.5 | 340 A A |
| 225/50R18 | S5540954 | 95W | 10 | 26.9 | 9.2 | 7.0 | 340 A A |
| 235/40R18 | S2002179 | 95W XL | 10 | 25.4 | 9.5 | 8.5 | 340 A A |
| 235/45R18 | S5540917 | 98W XL | 10 | 26.3 | 9.2 | 8.0 | 340 A A |
| 235/50R18 | S2002190 | 101W XL | 10 | 27.3 | 9.7 | 7.5 | 340 A A |
| 245/40R18 | S5540908 | 97W XL | 10 | 25.7 | 12.0 | 8.5 | 340 A A |
| 245/45R18 | S2002197 | 100W XL | 10 | 26.6 | 9.5 | 8.0 | 340 A A |
| 255/35R18 | S2001960 | 94W XL | 10 | 25.0 | 10.2 | 9.0 | 340 A A |
| 255/45R18 | S2002201 | 103W XL | 10 | 27.1 | 10.0 | 8.5 | 340 A A |
| 265/35R18 | S5540955 | 97W XL | 10 | 25.3 | 10.7 | 9.5 | 340 A A |
| 215/35R19 | S5540910 | 85W XL | 10 | 24.9 | 8.5 | 7.5 | 340 A A |
| 225/35R19 | S2002170 | 88W XL | 10 | 25.2 | 9.1 | 8.0 | 340 A A |
| 235/35R19 | S2002178 | 91W XL | 10 | 25.4 | 9.5 | 8.5 | 340 A A |
| 235/55R19 | S5542035 | 105W XL | 10 | 29.2 | 9.7 | 7.5 | 340 A A |
| 245/35R19 | S2002191 | 93W XL | 10 | 25.8 | 9.8 | 8.5 | 340 A A |
| 245/40R19 | S2002195 | 98W XL | 10 | 26.7 | 9.5 | 8.5 | 340 A A |
| 255/35R19 | S2002199 | 96Y XL | 10 | 26.0 | 10.2 | 9.0 | 340 A A |
| 275/30R19 | S2002202 | 96W XL | 10 | 25.6 | 10.9 | 9.5 | 340 A A |
| 275/35R19 | S5540913 | 96W XL | 10 | 26.6 | 10.9 | 9.5 | 340 A A |
| 225/35R20 | S5540919 | 90W XL | 10 | 26.2 | 9.0 | 8.0 | 340 A A |
| 245/30R20 | S5543379 | 90W XL | 10 | 25.8 | 9.8 | 8.5 | 340 A A |
| 245/35R20 | S2002192 | 95W XL | 10 | 26.8 | 9.8 | 8.5 | 340 A A |
| 255/35R20 | S2002200 | 97W XL | 10 | 27.0 | 10.2 | 9.0 | 340 A A |
| 275/30R20 | S2002203 | 97W XL | 10 | 26.5 | 10.9 | 9.5 | 340 A A |
Trust Sailun for Your Tire Needs
The ATREZZO ZSR is just one of the many high-quality, high-value tires offered by Sailun. The company produces a full range of passenger, light trucks, SUVs, and commercial tires to meet the needs of drivers worldwide. With manufacturing facilities in China, Vietnam, and Thailand, Sailun has the production scale and efficiency to deliver tires that rival the best in the industry at very competitive prices.
In addition to the ATREZZO ZSR, some other popular Sailun tires include:
- Terramax HLT all-terrain light truck tire
- Inspire all-season touring tire
- Atrezzo SH402 high-performance all-season tire
- Ice Blazer WST1 studless winter tire
No matter what type of vehicle you drive or what your budget is, Sailun has a tire that will meet your needs. All Sailun tires are backed by a strong Sailun manufacturer’s warranty, giving you extra peace of mind on the road.
Experience the Sailun Atrezzo ZSR Difference
In a crowded tire market, Sailun continues to win fans thanks to its commitment to delivering premium tire technology and designs at an affordable price.
Sailun tire focuses on the information flow from the road to the car, and the driver informs every aspect of tire development. This results in products that bring out the best in a vehicle’s performance.
Suppose you’re seeking an ultra high-performance tire with a track-ready driving experience. The Sailun ATREZZO ZSR is an excellent choice in that case, with confident wet weather traction and long tread life. Developed by a brand with a proven reputation for quality and value, the Sailun ATREZZO ZSR lets you upgrade your vehicle’s performance without upgrading your tire budget.
